Licensed to Rugby High School           HY-TEK's Meet Manager 4/5/2016 08:27 PM
                            CNDC Indoor - 4/5/2016                             
                               Minot State Dome                                
                                    Results                                    
 
Boys 55 Meter Dash
===================================================================================
      Record: #  6.39  2013        Nigel Hageness, Rugby                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Smith, Austin                Trenton-Trin                       6.41   2  10   
  2 Weisgarber, Caleb            Southern McL                       6.51   1   8   
  3 Dela Cruz, Joseph            Beulah                             6.66   1   6   
  4 Herold, Dustin               Rugby                              6.67   3   5   
  5 Benjamin, Chad               Glenburn                           6.73   1   4   
  6 Walters, Tanner              Harvey Wells                       6.80   2   3   
  7 Schatz, Austin               Velva-Drake/                       6.82   3   2   
  8 Jepson, Dillan               Killdeer                           6.85   4   1   
  9 Jaeger, Kaden                Rugby                              6.86   2 
 10 Wall, Hunter                 Bottineau Hi                       6.93   3 
 10 Merrell, Isaiah              Harvey Wells                       6.93   1 
 12 Gray, Joey                   New Rockford                       6.94   1 
 12 Neustel, Denny               Southern McL                       6.94   8 
 12 Hanson, Koby                 Southern McL                       6.94   7 
 15 Jenkins, Brandon             Southern McL                       6.99   6 
 16 Hyttinen, Gunnar             Southern McL                       7.04   2 
 17 Davis, Peyton                Dunseith                           7.05   2 
 18 Peebles, Chase               Langdon Area                       7.10   1 
 19 Tooke, Hunter                Bottineau Hi                       7.12   5 
 20 Zander, Hoyt                 Killdeer                           7.14   3 
 21 Vetch, Keith                 Rugby                              7.17   8 
 22 McClintock, Corey            Harvey Wells                       7.20   4 
 22 Hunt, Cody                   Bottineau Hi                       7.20   4 
 24 Beck, Hayden                 Harvey Wells                       7.24   5 
 25 Cipriani, Dorion             Glenburn                           7.26   5 
 26 Yoder, Cody                  Rolette/Wolf                       7.31   3 
 27 Ordonez, Erik                Bottineau Hi                       7.35   4 
 28 Yoder, Timothy               Rolette/Wolf                       7.37   2 
 29 Reilly, Liam                 Killdeer                           7.42   7 
 30 Bertolotto, Tate             Southern McL                       7.43   7 
 31 Tabor, Dylan                 Killdeer                           7.46   8 
 32 Battest, Nate                Beulah                             7.47   5 
 33 Yoder, Justin                Rolette/Wolf                       7.49   5 
 34 Schalesky, Andrew            Glenburn                           7.50   9 
 35 LaRocque, Kalib              Northern Lig                       7.53   3 
 36 Morin, Ethan                 Rugby                              7.55   4 
 36 Moos, Brayden                Velva-Drake/                       7.55   7 
 38 Wangler, Ryan                Benson Count                       7.60   7 
 39 Fitzgerald, Brett            Northern Lig                       7.63   5 
 40 Palaniuk, Tanner             Beulah                             7.69   6 
 41 Schock, Tanner               Rugby                              7.72   9 
 42 Morstad, Ordale              Langdon Area                       7.74   6 
 43 Clayton, Chase               Southern McL                       7.77   4 
 44 Boeshans, Tolya              Southern McL                       7.80   9 
 45 Seibel, Joshua               Harvey Wells                       7.87   7 
 46 Defender, Max                Northern Lig                       8.05   8 
 47 Rensch, Jackson              Garrison-Max                       8.08   6 
 47 Haugen, Timmy                Bottineau Hi                       8.08   8 
 49 Perry, Blaine                Langdon Area                       8.10  10 
 50 Markley, Clayton             Glenburn                           8.19   6 
 51 Sadowsky, Alex               Killdeer                           8.22   9 
 52 Mattern, Jesse               Bottineau Hi                       8.36   9 
 53 Gourneau, Ethan              Northern Lig                       8.43   6 
 54 Johnson, Michael             Rolette/Wolf                       8.55  10 
 55 Schroeder, Dawson            Northern Lig                       8.62  10 
 56 Bryant, Cody                 Killdeer                           8.65  10 
 57 Bell, Tyler                  Killdeer                           8.75  10 
 58 Lorenz, Adam                 Bottineau Hi                       9.14   9 
 59 Horning, Trystin             Northern Lig                       9.73   8 
 
Boys 200 Meter Dash
===================================================================================
      Record: # 23.50  2014        Nigel Hageness, Rugby                       
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Smith, Austin                Trenton-Trin                      24.25   1  10   
  2 Jaeger, Kaden                Rugby                             25.10   2   8   
  3 Gallagher, Riley             Bottineau Hi                      25.13   1   6   
  4 Fike, Brian                  Harvey Wells                      25.44   2   5   
  5 Weisgarber, Caleb            Southern McL                      25.51   1   4   
  6 Hanson, Koby                 Southern McL                      25.56   6   3   
  7 Herold, Dustin               Rugby                             25.62   5   2   
  8 Hyttinen, Gunnar             Southern McL                      25.67   3   1   
  9 Merrell, Isaiah              Harvey Wells                      25.76   1 
 10 Cipriani, Dorion             Glenburn                          25.82   3 
 11 Walters, Tanner              Harvey Wells                      26.01   2 
 12 Brawley, Royce               Garrison-Max                      26.04   1 
 13 Wall, Hunter                 Bottineau Hi                      26.07   3 
 14 Vetch, Keith                 Rugby                             26.08   8 
 15 Livedalen, Nathan            Rugby                             26.26   2 
 16 Dela Cruz, Joseph            Beulah                            26.38   1 
 17 Beck, Hayden                 Harvey Wells                      26.55   5 
 18 Dukart, Cole                 Killdeer                          26.63   3 
 19 Yoder, Cody                  Rolette/Wolf                      26.73   4 
 20 Torola, Cade                 Trenton-Trin                      26.82   4 
 21 Tooke, Hunter                Bottineau Hi                      26.94   3 
 22 Ordonez, Erik                Bottineau Hi                      26.99   8 
 23 Yoder, Timothy               Rolette/Wolf                      27.04   2 
 24 Hunt, Cody                   Bottineau Hi                      27.13   2 
 25 Neustel, Denny               Southern McL                      27.25   7 
 26 Widvey, Chris                Harvey Wells                      27.59   3 
 27 Reilly, Liam                 Killdeer                          27.80   8 
 28 LaRocque, Kalib              Northern Lig                      27.91   5 
 29 Grumbo, TJ                   Southern McL                      27.98   7 
 30 Vandal, Peter                Langdon Area                      28.00   4 
 31 Bertolotto, Tate             Southern McL                      28.04   8 
 32 Nicolai, Micah               New Rockford                      28.19   4 
 33 Walcker, Casey               Beulah                            28.26   9 
 34 Arnold, Jacob                Benson Count                      28.31   5 
 35 Schalesky, Josh              Glenburn                          28.75   4 
 36 Parisien, Gavin              Northern Lig                      28.81   5 
 37 Yoder, Justin                Rolette/Wolf                      28.93   5 
 38 Decoteau, Kaleb              Northern Lig                      29.00   4 
 39 Fischer, John                Benson Count                      29.31   6 
 40 Schmidt, Parker              Southern McL                      29.44  10 
 41 Morstad, Ordale              Langdon Area                      29.48   8 
 42 Westarp, Stephen             Killdeer                          29.95   9 
 43 Mattern, Jesse               Bottineau Hi                      30.12  10 
 44 Blackwell, Ethan             Langdon Area                      30.33   9 
 45 Haugen, Timmy                Bottineau Hi                      30.38  10 
 46 Gibbons, Tony                Garrison-Max                      30.57   8 
 47 Perry, Blaine                Langdon Area                      30.59   7 
 48 Rensch, Jackson              Garrison-Max                      30.78   6 
 49 Markley, Clayton             Glenburn                          31.32   6 
 50 Johnson, Nathanial           Rugby                             31.37   6 
 51 Lorenz, Adam                 Bottineau Hi                      31.98  10 
 52 Smith, Lukas                 Southern McL                      32.35   7 
 53 Moore, Carson                Beulah                            32.44   9 
 54 Gourneau, Ethan              Northern Lig                      32.88   7 
 55 Johnson, Michael             Rolette/Wolf                      32.90   6 
 56 Lunday, Lyle                 Northern Lig                      34.00   7 
 
Boys 400 Meter Dash
===================================================================================
      Record: # 51.59  1986        Tim Bereland, New Rockford                  
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Fike, Brian                  Harvey Wells                      56.66   1  10   
  2 Doornbos, Austin             Benson Count                      56.75   2   8   
  3 Boysun, Cole                 Southern McL                      57.39   1   6   
  4 Copeland, Josh               Glenburn                          58.61   6   5   
  5 Hyttinen, Gunnar             Southern McL                      58.80   1   4   
  6 Brawley, Royce               Garrison-Max                      59.15   1   3   
  7 Neustel, Denny               Southern McL                      59.52   4   2   
  8 Torola, Cade                 Trenton-Trin                      59.98   1   1   
  9 Donarski, Nathaniel          Harvey Wells                    1:01.21   2 
 10 Grumbo, TJ                   Southern McL                    1:01.68   2 
 11 Seibel, Joshua               Harvey Wells                    1:01.88   7 
 12 Yoder, Cody                  Rolette/Wolf                    1:02.08   5 
 13 Schalesky, Josh              Glenburn                        1:02.33   3 
 14 Hahn, Ethan                  Bottineau Hi                    1:02.40   6 
 15 Cipriani, Dorion             Glenburn                        1:02.53   5 
 16 Bertolotto, Tate             Southern McL                    1:03.14   3 
 17 Nicolai, Micah               New Rockford                    1:03.15   2 
 18 Rensch, Jackson              Garrison-Max                    1:05.75   3 
 19 Frederick, Ben               Southern McL                    1:05.76   4 
 20 Poitra, Jayce                Dunseith                        1:05.88   5 
 21 Boeshans, Tolya              Southern McL                    1:06.46   3 
 22 Dahme, Tyler                 Southern McL                    1:06.52   7 
 23 Yellowbird, Gage             Garrison-Max                    1:06.53   6 
 24 Baer, Hunter                 Garrison-Max                    1:06.93   2 
 25 Yoder, Justin                Rolette/Wolf                    1:06.96   4 
 26 Vogle, Ezra                  Southern McL                    1:08.14   3 
 27 Gibbons, Tony                Garrison-Max                    1:08.96   4 
 28 Barnhardt, Tyler             Southern McL                    1:09.67   5 
 29 Merrill, Dante               Garrison-Max                    1:09.80   6 
 30 Johnson, Nathanial           Rugby                           1:10.05   4 
 31 Vandal, Hayden               Bottineau Hi                    1:17.22   5 
 32 VanPelt, Dylan               Southern McL                    1:17.54   7 
 
Boys 800 Meter Run
================================================================================
      Record: # 2:03.87  2004        Ross Schilling, Harvey                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Boysun, Cole                 Southern McL                    2:12.46   10   
  2 Johnson, Ethan               Beulah                          2:19.13    8   
  3 Doornbos, Austin             Benson Count                    2:21.04    6   
  4 Millang, Kailin              Bottineau Hi                    2:23.76    5   
  5 Blessum, Jacob               Rugby                           2:24.07    4   
  6 Yanish, Braetyn              Velva-Drake/                    2:24.42    3   
  7 Munro, Grant                 Northern Lig                    2:25.74    2   
  8 Olson, Isak                  Beulah                          2:27.70    1   
  9 Copeland, Josh               Glenburn                        2:27.94  
 10 Weigel, Jacob                Beulah                          2:29.64  
 11 Fiddler, Dayton              Beulah                          2:29.98  
 12 Bowen, Orion                 Killdeer                        2:31.05  
 13 Hoffer, Josh                 Harvey Wells                    2:32.57  
 14 Mason, Seth                  Garrison-Max                    2:40.48  
 15 Calkins, Garrett             Killdeer                        2:43.11  
 16 Vogle, Ezra                  Southern McL                    2:48.07  
 17 Frederick, Ben               Southern McL                    2:55.54  
 18 Barnhardt, Tyler             Southern McL                    3:00.50  
 19 Vandal, Hayden               Bottineau Hi                    3:03.89  
 
Boys 1600 Meter Run
================================================================================
      Record: # 4:39.09  4/2/2015    Elliott Stone, Shiloh Chris               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Hyttinen, Coltan             Southern McL                    5:08.78   10   
  2 Bressler, Jonathan           Trenton-Trin                    5:08.99    8   
  3 O'Connell, Brett             Benson Count                    5:12.79    6   
  4 Lagein, Ben                  Langdon Area                    5:19.52    5   
  5 Copeland, Josh               Glenburn                        5:19.75    4   
  6 Stutlien, Steven             Harvey Wells                    5:20.21    3   
  7 Mueller, John                Rugby                           5:20.65    2   
  8 Neppl, Kadin                 Benson Count                    5:25.67    1   
  9 Johnson, Tucker              Southern McL                    5:30.85  
 10 Poitra, Jayce                Dunseith                        5:37.09  
 11 Faul, Derek                  Harvey Wells                    5:42.64  
 12 Baer, Hunter                 Garrison-Max                    5:44.12  
 13 Merrill, Dante               Garrison-Max                    5:44.77  
 14 Fetsch, Dylan                Langdon Area                    5:48.29  
 15 Yellowbird, Gage             Garrison-Max                    5:53.03  
 16 Schmidt, Lance               Glenburn                        6:44.12  
 
Boys 3200 Meter Run
================================================================================
      Record: # 10:41.16  1992        Danny Heckaman, New Rockford             
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schepp, Dawson               Rugby                          11:04.15   10   
  2 Bressler, Jonathan           Trenton-Trin                   11:09.82    8   
  3 Hyttinen, Coltan             Southern McL                   11:20.66    6   
  4 Johnson, Tucker              Southern McL                   11:26.01    5   
  5 Neppl, Kadin                 Benson Count                   11:45.01    4   
  6 Lagein, Ben                  Langdon Area                   11:55.89    3   
  7 Fiddler, Dayton              Beulah                         12:06.20    2   
  8 Stutlien, Steven             Harvey Wells                   12:09.46    1   
  9 Mueller, John                Rugby                          12:11.01  
 10 Mason, Seth                  Garrison-Max                   12:59.85  
 11 Louters, Pieter              New Rockford                   13:10.44  
 12 Benson, Tate                 Benson Count                   13:22.93  
 13 Fetsch, Dylan                Langdon Area                   13:35.18  
 
Boys 55 Meter Hurdles
===================================================================================
      Record: #  7.59  2010        Eric Kuntz, Rugby                           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schmidt, Trevor              Garrison-Max                       8.38   1  10   
  2 Schmitt, Lane                Rugby                              8.67   1   8   
  3 Dukart, Cole                 Killdeer                           8.89   1   6   
  4 Clements, Ethan              Rugby                              8.96   2   5   
  5 Widvey, Chris                Harvey Wells                       9.69   2   4   
  6 Yoder, Timothy               Rolette/Wolf                       9.80   1   3   
  7 Moos, Brayden                Velva-Drake/                       9.86   1   2   
  8 Vandal, Peter                Langdon Area                       9.92   1   1   
  9 Hill, Zach                   Benson Count                      10.95   2 
 10 Barnhardt, Tyler             Southern McL                      11.24   2 
 11 Johnson, Nathanial           Rugby                             11.76   2 
 
Boys 4x160 Meter Relay
===================================================================================
      Record: # 1:16.35  2014        , Killdeer                                
                         T Beck, T Rohr, J Benson, H Lincoln               
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Rugby  'A'                                                   1:19.21   1  10   
     1) Jaeger, Kaden                   2) Michels, Ryan                  
     3) Schmitt, Lane                   4) Herold, Dustin                 
  2 Harvey Wells County  'A'                                     1:21.37   1   8   
  3 Bottineau High School  'A'                                   1:22.62   1   6   
  4 Killdeer  'A'                                                1:23.04   2   5   
  5 Beulah  'A'                                                  1:23.69   1   4   
  6 Benson County  'A'                                           1:26.03   3   3   
  7 New Rockford-Sheyenne  'A'                                   1:26.54   3   2   
  8 Rolette/Wolford  'A'                                         1:28.38   2   1   
  9 Northern Lights  'A'                                         1:30.65   2 
 10 Langdon Area  'A'                                            1:32.27   2 
 11 Glenburn  'A'                                                1:33.42   3 
 
Boys 4x400 Meter Relay
================================================================================
      Record: # 3:42.20  1985        , Fessenden                               
    School                                               Seed     Finals  Points
================================================================================
  1 Rugby  'A'                                                   3:57.36   10   
     1) Clements, Ethan                 2) Schmaltz, Tyler                
     3) Heilman, Cade                   4) Vetsch, Keith                  
  2 Bottineau High School  'A'                                   3:57.84    8   
  3 Beulah  'A'                                                  4:00.41    6   
  4 Benson County  'A'                                           4:02.44    5   
  5 Harvey Wells County  'A'                                     4:05.44    4   
  6 Northern Lights  'A'                                         4:21.11    3   
 
Boys 4x800 Meter Relay
================================================================================
      Record: # 9:03.60  1985        , Fessenden                               
    School                                               Seed     Finals  Points
================================================================================
  1 Rugby  'A'                                                   9:39.26   10   
     1) Blessum, Jacob                  2) Mueller, John                  
     3) Schepp, Dawson                  4) Schmaltz, Tyler                
  2 Beulah  'A'                                                  9:46.34    8   
  3 Killdeer  'A'                                               10:28.10    6   
  4 Benson County  'A'                                          10:35.03    5   
  5 Northern Lights  'A'                                        11:07.04    4   
 
Boys High Jump
================================================================================
      Record: #  6-04  1994        Stevie Keller, Harvey                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Granger, Payton              Harvey Wells                    6-05.00#  10   
  2 Michels, Ryan                Rugby                           6-02.00    8   
  3 Gray, Joey                   New Rockford                    5-10.00    6   
  4 Jepson, Dillan               Killdeer                        5-08.00    5   
  5 Gallagher, Riley             Bottineau Hi                   J5-08.00    4   
  6 Grumbo, TJ                   Southern McL                    5-06.00    3   
  7 Battest, Nate                Beulah                         J5-06.00    2   
  8 Walcker, Casey               Beulah                          5-04.00    1   
 
Boys Pole Vault
================================================================================
      Record: # 13-10  2010        Jordan Fisk, Langdon                        
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Schaper, Eric                Beulah                         14-00.00#  10   
  2 Smith, Lukas                 Southern McL                   10-00.00    8   
  3 Jaeger, Kaden                Rugby                           9-06.00    6   
  4 Clements, Ethan              Rugby                          J9-06.00    5   
  5 Wangler, Ryan                Benson Count                   J9-06.00    4   
  6 Vandal, Peter                Langdon Area                    8-06.00    3   
  7 Herold, Dustin               Rugby                           8-00.00    2   
  8 Vogle, Ezra                  Southern McL                    7-06.00    0.50
  8 Fischer, John                Benson Count                    7-06.00    0.50
 
Boys Long Jump
================================================================================
      Record: # 22-05  1995        Stephen Schilling, Mohall                   
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Smith, Austin                Trenton-Trin                   19-11.00   10   
  2 Schmitt, Lane                Rugby                          19-10.50    8   
  3 Gray, Joey                   New Rockford                   19-02.00    6   
  4 Walcker, Casey               Beulah                        J19-02.00    5   
  5 Schatz, Austin               Velva-Drake/                   18-10.00    4   
  6 Hanson, Koby                 Southern McL                   18-06.50    3   
  7 Grumbo, TJ                   Southern McL                   18-02.50    2   
  8 Fischer, Adam                Benson Count                   17-08.00    1   
 
Boys Triple Jump
================================================================================
      Record: # 43-00  2003        Tim Leier, Leeds/Maddock                    
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Peebles, Chase               Langdon Area                   40-09.50   10   
  2 Fischer, Adam                Benson Count                   40-03.50    8   
  3 Schmitt, Lane                Rugby                          38-06.00    6   
  4 Walcker, Casey               Beulah                         37-10.00    5   
  5 Schmidt, Trevor              Garrison-Max                   36-01.00    4   
  6 Weigel, Jacob                Beulah                         35-08.50    3   
  7 Heilman, Cade                Rugby                          34-00.00    2   
  8 Louters, Pieter              New Rockford                   33-11.50    1   
  9 Livedalen, Nathan            Rugby                          33-11.00  
 10 Morin, Ethan                 Rugby                          33-09.50  
 11 Arroyo, Gaius                New Rockford                   32-08.00  
 -- Zander, Hoyt                 Killdeer                             ND  
 
Boys Shot Put
================================================================================
      Record: # 57-08  2008        Seth Wisthoff, Glenburn                     
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Weeks, Dustin                Glenburn                       45-07.00   10   
  2 Duttenhefner, Jacey          Beulah                         41-08.00    8   
  3 Merrell, Isaiah              Harvey Wells                   40-06.00    6   
  4 Schalesky, Andrew            Glenburn                       39-08.50    5   
  5 Mendiola, Colby              Glenburn                       38-03.00    4   
  6 Smith, Ethan                 Bottineau Hi                   38-02.00    3   
  7 Bertolotto, Tagen            Southern McL                   36-11.00    2   
  8 Tonneson, Austin             Bottineau Hi                   36-10.00    1   
 
                    Men - Team Rankings - 15 Events Scored
===============================================================================
    1) Rugby                      111        2) SOUTHERN MCLEAN            77.50
    3) Beulah                      69        4) Harvey Wells County        54   
    5) Benson County               51.50     6) Trenton-Trinity Christian  47   
    7) Bottineau High School       33        8) Glenburn                   32   
    9) Killdeer                    23       10) LANGDON AREA               22   
   11) Garrison-Max                17       12) New Rockford-Sheyenne      15   
   13) Velva-Drake/Anamoose-Sawye  11       14) Northern Lights             9   
   15) Rolette/Wolford              4